Difference between revisions of "Database"
Jump to navigation
Jump to search
(Created page with '== supported database systems == The default database for a regify-provider system is '''MySQL''' in version 5.1 or greater. Alternatively, you can use '''IBM-DB2''' database to …') |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Supported Database Systems == |
− | The default database for a regify-provider system is ''' | + | The default database for a regify-provider system is '''MariaDB'''. During installation of the regify software appliance, you are also able to select '''MySQL''' as an alternative. |
− | == | + | == Database Structure == |
+ | The regify provider database consists of 49 tables, 95 indices (incl. PRIMARY keys, as of June 2019). | ||
− | == | + | == Needed Space == |
+ | * 1 mio regify transactions (regimail, regipay, regibill) need about 185 MB storage capacity. | ||
+ | * 1000 registered users need about 0,8 MB storage capacity. | ||
− | + | As of those small values, a capacity of 20GB will fit for about | |
+ | |||
+ | * 90 mio transactions | ||
+ | * 600'000 users | ||
+ | |||
+ | This number increases massively, if you plan to offer '''regibox'''. Please consider additional 5MB for each regibox user. |
Latest revision as of 15:57, 6 May 2022
Supported Database Systems
The default database for a regify-provider system is MariaDB. During installation of the regify software appliance, you are also able to select MySQL as an alternative.
Database Structure
The regify provider database consists of 49 tables, 95 indices (incl. PRIMARY keys, as of June 2019).
Needed Space
- 1 mio regify transactions (regimail, regipay, regibill) need about 185 MB storage capacity.
- 1000 registered users need about 0,8 MB storage capacity.
As of those small values, a capacity of 20GB will fit for about
- 90 mio transactions
- 600'000 users
This number increases massively, if you plan to offer regibox. Please consider additional 5MB for each regibox user.